Nama:Fens ego idea putra Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Acer | Jetway | Atom N270 1.6Ghz | 1 DDR2 | 160 | CD R | 10.0 W | 1.3 | Y | Y | Black | XP Home | 2.800.000 |
Acer Aspire | One AO531H | Intel Atom N280 1.66Ghz | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | Y | N | Black | XP Home | 3.650.000 |
Acer Aspire | One AOD 250 | Intel Atom N280 1.66Ghz | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | Y | N | Black | XP Home | 4.250.000 |
Acer Aspire | eMachine eMD725 | Core 2 Duo T4200 2.0Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.000.000 |
Acer Aspire | 4736Z - 421G25Mn | Core 2 Duo T4200 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.600.000 |
Acer Aspire | 4535 - 741G25Mn | AMD Turin X2 Dual 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.900.000 |
Acer Aspire | 4736 - 642G32Mn | Core 2 Duo T6400 2.0Ghz | 1 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 6.500.000 |
Acer Aspire | 2930Z | Dual Core T3400 2.1Ghz | 1 DDR2 | 160 | DVD RW | 12.1 W | 1.3 | Y | N | Black | Linux | 6.500.000 |
Acer Aspire | 4736 - 642G32Mn | Core 2 Duo T6400 2.0Ghz | 1 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | VHP | 7.100.000 |
Acer Aspire | 3810T - 354630n | Core 2 Solo SU3500 1.4Ghz | 4 DDR3 | 500 | DVD RW | 13.3 W | 1.3 | Y | N | Black | VHP | 7.500.000 |
Acer Aspire | 4935 | Core 2 Duo T4200 2.0Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Vista Basic | 7.500.000 |
Acer Aspire | 4810T - 352G32Mn | Core 2 Solo SU3500 1.4Ghz | 2 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | VHP | 7.600.000 |
Acer Timeline | 4810T - 354G32n | Core 2 Duo SU3500 1.4Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Basic | 7.600.000 |
Acer Timeline | 3810T - 354G32n | Core 2 Duo SU3500 1.4Ghz | 4 DDR2 | 500 | CD R | 13.3 W | 1.3 | Y | Y | Black | Vista Basic | 7.600.000 |
Acer Travelmate | 4730G - 862G32Mn | Core 2 Duo P8600 2.4Ghz | 2 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Basic | 12.100.000 |
Acer Travelmate | 6293 - 862G32Mn | Core 2 Duo P8600 2.4Ghz | 2 DDR3 | 320 | DVD RW | 12.1 W | 1.3 | Y | Y | Black | Vista Basic | 12.700.000 |
Acer Travelmate | 6293 - 862G25Mn | Core 2 Duo P8600 2.4Ghz | 2 DDR3 | 250 | DVD RW | 12.1 W | 1.3 | Y | Y | Black | Vista Basic | 13.100.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Asus | N10JC16H | Intel Atom N270 1.6Ghz | 1 DDR2 | 160 | DVD RW | 10.2 W | 1.3 | Y | Y | Black | XP Home | 6.300.000 |
Asus | A8E18DBA | Core 2 Duo T5750 2.0Ghz | 2 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Basic | 8.700.000 |
Asus | F80S22DX | Core 2 Duo T6400 2.0Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Basic | 9.100.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Axioo | PICO DJ615 | Atom N270 1.6Ghz | 1 DDR2 | 250 | CD R | 10.0 W | 1.3 | Y | Y | Black | DOS | 2.800.000 |
Axioo | PICO DJJ715 | Atom N270 1.6Ghz | 1 DDR2 | 250 | CD R | 10.0 W | 1.3 | Y | Y | Black | XP Home | 3.400.000 |
Axioo | PICO DJJ615 Black | Atom N270 1.6Ghz | 1 DDR2 | 250 | CD R | 10.0 W | 1.3 | Y | Y | Black | XP Home | 3.400.000 |
Axioo | PICO DJJ615 Color | Atom N270 1.6Ghz | 1 DDR2 | 250 | CD R | 10.0 W | 1.3 | Y | Y | 4 Color | XP Home | 3.600.000 |
Axioo | MNC 115 C | Celeron M585 2.16Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 4.000.000 |
Axioo | MNC 116 P | Dual Core T3400 2.1Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 4.700.000 |
Axioo | PICO 3G | Atom N270 1.6Ghz | 1 DDR2 | 250 | CD R | 10.0 W | 1.3 | Y | Y | 5 Color | XP Home | 4.800.000 |
Axioo | MNC 115 P | Dual Core T3400 2.1Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 4.800.000 |
Axioo | MNC 0152 | Core 2 Duo T6400 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.100.000 |
Axioo | MLC 112 P | Dual Core T3400 2.1Ghz | 1 DDR2 | 320 | DVD RW | 12.1 W | 1.3 | Y | N | Dark Gray | Linux | 5.500.000 |
Axioo | MNC 0222 | Core 2 Duo T5800 2.1Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.700.000 |
Axioo | MNC 0162 P VHP | Core 2 Duo T6400 2.0Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 6.000.000 |
Axioo | MLC 0122 | Core 2 Duo T6400 2.0Ghz | 1 DDR2 | 320 | DVD RW | 12.1 W | 1.3 | Y | N | Dark Gray | Linux | 6.100.000 |
Axioo | MLC 022 | Core 2 Duo T4200 2.0Ghz | 2 DDR2 | 320 | DVD RW | 12.1 W | 1.3 | Y | N | Dark Gray | Linux | 6.660.000 |
Axioo | MLC 0222 | Core 2 Duo T6400 2.0Ghz | 2 DDR2 | 320 | DVD RW | 12.1 W | 1.3 | Y | N | Dark Gray | VHP | 7.200.000 |
Axioo | NOC 218 | Core 2 Duo U2500 1.2Ghz | 1 DDR2 | 80 | DVD RW | 12.1 W | N | Y | N | Black | Linux | 7.600.000 |
Axioo | MNS 4222 | C2D Montevina P8600 2.4Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 2.0 | Y | N | UV | VHP | 12.500.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Benq | U101 DS1 | Intel Atom N270 1.6Ghz | 1 DDR2 | 160 | DVD RW | 10.1 | 1.3 | Y | N | Black | XP Home | 3.400.000 |
Benq | U101 S.E08 | Intel Atom N270 1.6Ghz | 1 DDR2 | 160 | DVD RW | 10.1 | 1.3 | Y | N | Black | XP Home | 4.400.000 |
Benq | U101 SA6 | Intel Atom N270 1.6Ghz | 1 DDR2 | 160 | DVD RW | 10.1 | 1.3 | Y | N | Black | XP Home | 4.500.000 |
Benq | R45 L.E14 | Dual Core T2390 1.86Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | 2.0 | Y | Y | Black | Linux | 6.000.000 |
Benq | S33W L.E19 | Core 2 Duo T4200 2.0Ghz | 2 DDR2 | 250 | DVD RW | 13.3 W | 2.0 | Y | Y | Black | Linux | 6.400.000 |
Benq | S33W L.E20 | Core 2 Duo T4200 2.0Ghz | 2 DDR2 | 320 | DVD RW | 13.3 W | 2.0 | Y | Y | Black | Linux | 6.500.000 |
Benq | S33W L.E22 | Core 2 Duo T6600 2.0Ghz | 2 DDR2 | 250 | DVD RW | 13.3 W | 2.0 | Y | Y | Black | Linux | 6.900.000 |
Benq | S33W L.E03 | Core 2 Duo P8400 2.26Ghz | 1 DDR2 | 250 | DVD RW | 13.3 W | 2.0 | Y | Y | Black | Linux | 9.400.000 |
Benq | S33 L.E03 | Core 2 Duo P8400 2.26Ghz | 1 DDR2 | 250 | DVD RW | 13.3 W | 2.0 | Y | Y | Black | Linux | 9.400.000 |
Benq | X31 L.E03 | Core 2 Duo T7500 2.2Ghz | 1 DDR2 | 160 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | Linux | 9.500.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Dell | Vostro A840 | Celeron 2.13Ghz | 512 MB | 80 | CD RW | 14.1 W | N | Y | Y | Black | DOS | 5.500.000 |
Dell | Inspirion 1410 866 | Core 2 Duo T6400 2.0Ghz | 2 DDR2 | 160 | DVD RW | 14.1 W | N | Y | Y | Black | DOS | 6.200.000 |
Dell | XPS1330 DW088 | Core 2 Duo T8100 2.1Ghz | 2 DDR2 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | Vista Home | 8.650.000 |
Dell | Vostro 1310 | Core 2 Duo T5670 1.8Ghz | 1 DDR2 | 160 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | DOS | 9.300.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
HP Compaq | Presario CQ40 401TU | AMD Turion X2 RM70 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 5.500.000 |
HP Compaq | Presario CQ40 108TU | Dual Core T3200 2.0Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 5.500.000 |
HP Compaq | Presario CQ40 337TU | Dual Core T3200 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 5.650.000 |
HP | 540 | Core 2 Duo T5670 1.8Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 6.600.000 |
HP Compaq | Presario CQ20 326TU | Dual Core T3200 2.0Ghz | 1 DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | DOS | 6.900.000 |
HP Compaq | Presario CQ40 324TU | Core 2 Duo T6400 2.0Ghz | 1 DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 7.500.000 |
HP | 6520S | Core 2 Duo T5270 1.4Ghz | 512 MB | 120 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 7.800.000 |
HP Compaq | Presario CQ40 325TU | Core 2 Duo T6400 2.0Ghz | 1 DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Vista Home | 8.300.000 |
HP Compaq | Presario CQ20 320TU | Core 2 Duo T6400 2.0Ghz | 1 DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Vista Home | 8.900.000 |
HP | 2230S | Core 2 Duo T5670 1.8Ghz | 1 DDR2 | 160 | DVD RW | 12.1 W | Y | Y | Y | Black | DOS | 9.250.000 |
HP | 6530S | Core 2 Duo T5670 1.8Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | DOS | 9.400.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Lenovo | ThinkPad SL400 | Core 2 Duo T5670 1.80Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | Y | N | Black | DOS | 9.200.000 |
Lenovo | ThinkPad X61 | Core 2 Duo T8100 2.10Ghz | 1 DDR2 | 160 | DVD RW | 12.1 W | 1.3 | Y | Y | Black | DOS | 13.600.000 |
Lenovo | ThinkPad T61 | Core 2 Duo T8300 2.40Ghz | 2 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Busines | 17.600.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Sony Vaio | VGN NR498E | Core 2 Duo T5800 2.0Ghz | 2 DDR2 | 250 | DVD RW | 15.4 W | 1.3 | Y | Y | White | Vista Home | 8.500.000 |
Sony Vaio | VGN P23GH | Intel Atom Z530 1.6Ghz | 1 DDR2 | 80 | DVD RW | 8.0 W | 1.3 | Y | Y | Black | Vista Home | 8.600.000 |
Sony Vaio | VGN NS190J/L | Core 2 Duo T5800 2.0Ghz | 4 DDR2 | 250 | Blue Ray | 15.4 W | 1.3 | Y | Y | Black | Vista Home | 8.800.000 |
Sony Vaio | VGN CS190E | Core 2 Duo T5800 2.0Ghz | 3 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 8.900.000 |
Sony Vaio | VGN CS23G | Core 2 Duo T3400 2.16Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | 3 Color | Vista Home | 9.300.000 |
Sony Vaio | VGN CS215E | Core 2 Duo T6400 2.0Ghz | 4 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 9.500.000 |
Sony Vaio | VGN FZ470E | Core 2 Duo P8400 2.26Ghz | 3 DDR2 | 250 | Blue Ray | 15.4 W | 1.3 | Y | Y | Black | Vista Home | 10.000.000 |
Sony Vaio | VGN CS190E | Core 2 Duo P8400 2.26Ghz | 4 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 10.800.000 |
Sony Vaio | VGN SZ750N/C | Core 2 Duo T8100 2.1Ghz | 2 DDR2 | 250 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | Vista Business | 11.000.000 |
Sony Vaio | VGN P25GH | Intel Atom Z540 1.6Ghz | 2 DDR2 | 64 SS | DVD RW | 8.0 W | 1.3 | Y | Y | Black | Vista Home | 11.400.000 |
Sony Vaio | VGN FW270E | Core 2 Duo P8100 2.1Ghz | 4 DDR2 | 250 | Blue Ray | 16.4 W | 1.3 | Y | Y | White | Vista Home | 11.800.000 |
Sony Vaio | VGN FW33G/W | Core 2 Duo P8600 2.4Ghz | 2 DDR2 | 250 | DVD RW | 16.4 W | 1.3 | Y | Y | White | Vista Home | 12.200.000 |
Sony Vaio | VGN CS16G | Core 2 Duo P8400 2.26Ghz | 2 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | 5 Color | Vista Home | 12.300.000 |
Sony Vaio | VGN CS26G | Core 2 Duo P8600 2.4Ghz | 3 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | 5 Color | Vista Home | 12.400.000 |
Sony Vaio | VGN T236GN | Core 2 Duo U7600 1.2Ghz | 1 DDR2 | 100 | DVD RW | 11.1 W | 1.3 | Y | Y | 2 Color | Vista Business | 12.500.000 |
Sony Vaio | VGN CR353 | Core 2 Duo T8100 2.1Ghz | 2 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | Pink | Vista Home | 12.500.000 |
Sony Vaio | VGN Z520N/C | Core 2 Duo P8400 2.26Ghz | 3 DDR2 | 320 | DVD RW | 13.1 W | 1.3 | Y | Y | Black | Vista Business | 13.100.000 |
Sony Vaio | VGN T237GN | Core 2 Duo U7600 1.2Ghz | 2 DDR2 | 120 | DVD RW | 11.1 W | 1.3 | Y | Y | 3 Color | Vista Business | 13.450.000 |
Sony Vaio | VGN TZ250N/B | Core 2 Duo U7700 1.33Ghz | 2 DDR2 | 100 | DVD RW | 11.1 W | 1.3 | Y | Y | Black | Vista Business | 13.550.000 |
Sony Vaio | VGN SR35G | Core 2 Duo P8600 2.4Ghz | 2 DDR2 | 250 | CD R | 13.3 W | 1.3 | Y | Y | 3 Color | Vista Home | 13.800.000 |
Sony Vaio | VGN TZ295N/B | Core 2 Duo U7700 1.33Ghz | 2 DDR2 | 64 SS | CD R | 11.1 W | 1.3 | Y | Y | Black | Vista Business | 13.850.000 |
Sony Vaio | VGN SR45G | Core 2 Duo P8600 2.4Ghz | 2 DDR2 | 320 | DVD RW | 13.3 W | 1.3 | Y | Y | Pink | Vista Business | 14.250.000 |
Sony Vaio | VGN SR36G | Core 2 Duo P8600 2.4Ghz | 3 DDR2 | 320 | CD R | 13.3 W | 1.3 | Y | Y | 3 Color | Vista Business | 14.400.000 |
Sony Vaio | VGN FW33G/B | Core 2 Duo P8600 2.4Ghz | 3 DDR2 | 400 | DVD RW | 16.4 W | 1.3 | Y | Y | Black | Vista Home | 14.700.000 |
Sony Vaio | VGN Z570N/C | Core 2 Duo P9500 2.26Ghz | 3 DDR2 | 320 | DVD RW | 13.1 W | 1.3 | Y | Y | Black | Vista Business | 15.900.000 |
Sony Vaio | VGN Z36GD/B | Core 2 Duo P9600 2.66Ghz | 3 DDR2 | 320 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | Vista Business | 19.500.000 |
Sony Vaio | VGN FW13GU/H | Core 2 Duo T9400 2.53Ghz | 4 DDR2 | 320 | Blue Ray | 16.4 W | 1.3 | Y | Y | T Grey | Vista Ultimate | 22.700.000 |
Sony Vaio | VGN Z37GD/B | Core 2 Duo P9600 2.66Ghz | 4 DDR2 | 320 | Blue Ray | 13.3 W | 1.3 | Y | Y | Black | Vista Business | 24.750.000 |
Sony Vaio | VGN FW37GU/H | Core 2 Duo T9950 2.66Ghz | 4 DDR2 | 500 | Blue Ray | 16.4 W | 1.3 | Y | Y | Grey | Vista Ultimate | 27.500.000 |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Toshiba | NB205 | Intel Atom N270 1.6Ghz | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | Y | Y | Black | XP Home | 4.150.000 |
Toshiba | Satellite L310 P4011 | Dual Core T4200 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | DOS | 5.500.000 |
Toshiba | Satellite L510 P409 | Dual Core T4200 2.0Ghz | 2 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | DOS | 5.800.000 |
Toshiba | Satellite L510 P410 | Dual Core T4200 2.0Ghz | 1 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | DOS | 6.000.000 |
Toshiba | Satellite U400 P302 | Dual Core T4200 2.0Ghz | 1 DDR2 | 250 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | DOS | 7.700.000 |
Toshiba | Satellite L510 S407 | Core 2 Duo P6600 2.3Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | DOS | 7.700.000 |
Toshiba | Satellite L510 S431 | Core 2 Duo P6600 2.3Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 8.000.000 |
Toshiba | Satellite L510 S438 | Core 2 Duo P6600 2.3Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 9.300.000 |
Toshiba | Satellite L510 S432 | Core 2 Duo P6600 2.3Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 9.400.000 |
Toshiba | Cosmo F-45 | Core 2 Duo T5750 2.4Ghz | 2 DDR2 | 200 | DVD RW | 15.4 W | 1.3 | Y | N | Black | Vista Ultimate | 9.500.000 |
Toshiba | Satellite E105 - S1402 | Core 2 Duo P8600 2.4Ghz | 4 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Home | 10.200.000 |
Toshiba | Portege M800-A361 | Core 2 Duo Processor T5670 1.8Ghz | 1 DDR2 | 160 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | Vista Business | 12.100.000 |
Toshiba | Portege M800-E365 | Core 2 Duo Processor T8300 2.4Ghz | 2 DDR2 | 160 | DVD RW | 13.3 W | 1.3 | Y | Y | Black | Vista Business | 14.300.000 |
Tidak ada komentar:
Posting Komentar